Available Product | Description |
---|---|
Plan 52/53A 12 and 20 liter Buffer/Barrier Fluid Reservoirs | API 682 Flush Plan 52/ 53A buffer/ barrier fluid reservoirs, 12 and 20 liters |
Plan 53B Seal Systems | API 682 Flush Plan 53B Seal System with water or air cooled heat exchangers |
ATU | Automatic Top Up Unit for Plan 53B seal systems |
Plan 65 Seal Systems | API 682 Flush Plan 65 Seal System - allows to automatically detect leakage of a single seal |
Plan 23 Seal System | API 682 Flush Plan 23 Seal System - allows to cool down seal chamber |
Plan 52/53A SO-1 Buffer/Barrier Fluid Reservoirs | Disassemble, higher cooling power, buffer/barrier fluid reservoir (tank) for dual mechanical seals, usually for hot pumps, for API seal flush plans 52 and 53A. NOT as per API 682. |
Plan 52/53A SO-3 Buffer/Barrier Fluid Reservoirs | Modestly priced buffer/barrier fluid reservoir (tank) for dual mechanical seals, for API seal flush plans 52 and 53A. NOT as per API 682. |
As per project requirements products are made to one of the following standards: API 682, Shell DEP 31.29.00.33-Gen latest editions, GOST 32600-2013, etc.
See also: